RENTAL RATES
LOW SEASON
|
|||||||
Grp | Acriss | Category | Example
Model |
Daily
3 – 4 |
Daily
5 days |
Daily
6 + |
Weekly |
A | MBMN | Mini | VW Up Manual |
24.92 | 24.92 | 23.15 | 162.00 |
B | ECMN | Economy | Opel Corsa Manual | 25.85 | 25.85 | 24.00 | 168.00 |
C | CCMD | Compact | VW Golf Manual | 27.70 | 27.70 | 25.72 | 180.00 |
D | IDMD | Intermediate | VW Jetta Manual | 32.30 | 32.30 | 30.00 | 210.00 |
E | ECAN | Economy | Seat Mii / VW Up Automatic | 27.70 | 27.70 | 25.72 | 180.00 |
F | CDAN | Compact | Ford Focus Automatic | 33.23 | 33.23 | 30.85 | 216.00 |
G | SDAR | Standard | VW Jetta Automatic | 38.77 | 38.77 | 36.00 | 252.00 |
I | LDAR | Luxury | BMW 5 Series Automatic | 78.46 | 78.46 | 72.85 | 510.00 |
J | SDMD | Standard | VW Passat Manual | 38.58 | 38.58 | 35.83 | 251.00 |
M | PVMN | Premium | VW Caravelle, 9 Seater Manual | 66.10 | 66.10 | 61.37 | 430.00 |
N | PVAR | Premium | VW Caravelle, 9 Seater Automatic | 86.58 | 86.58 | 80.40 | 562.80 |
P | IVMD | Intermediate | Opel Zafira, 7 Seater Manual | 46.15 | 46.15 | 42.85 | 300.00 |
Q | IFMD | Intermediate | Nissan Qashqai, Manual | 36.74 | 36.74 | 34.12 | 238.80 |
S | FVMR | Fullsize | VW Caddy Maxi Life, 7 Seater Manual | 64.43 | 64.43 | 59.83 | 418.80 |
T | SVAR | Standard | VW Touran, 7 Seater Automatic | 69.23 | 69.23 | 64.28 | 450.00 |
V | IFAD | Intermediate | Nissan Qashqai Automatic | 64.43 | 64.43 | 59.83 | 418.80 |
W | PDMR | Premium | Audi A4 Manual | 64.43 | 64.43 | 59.83 | 418.80 |
Y | PFAR | Premium | Landrover Discovery, 4×4 Automatic | 119.82 | 119.82 | 111.25 | 778.80 |
Rates include – Unlimited Mileage, CDW, TP, LSC & Tax. Prices quoted in Euro ( € ) |
MID SEASON1st May 18 – 30th Jun 18 & 1st Sep 18 – 30th Sep 18 |
|||||||
Grp | Acriss | Category | Example Model | Daily
3 – 4 |
Daily
5 days |
Daily
6 + |
Weekly |
A | MBMN | Mini | VW Up Manual | 27.50 | 27.50 | 25.55 | 178.80 |
B | ECMN | Economy | Opel Corsa Manual | 28.43 | 28.43 | 26.40 | 184.80 |
C | CCMD | Compact | VW Golf Manual | 32.86 | 32.86 | 30.52 | 213.60 |
D | IDMD | Intermediate | VW Jetta Manual | 38.58 | 38.58 | 35.83 | 250.80 |
E | ECAN | Economy | Seat Mii / VW Up Automatic | 49.66 | 49.66 | 46.12 | 322.80 |
F | CDAN | Compact | Ford Focus Automatic | 60.74 | 60.74 | 56.40 | 394.80 |
G | SDAR | Standard | VW Jetta Automatic | 69.23 | 69.23 | 64.28 | 450.00 |
I | LDAR | Luxury | BMW 5 Series Automatic | 106.15 | 106.15 | 98.57 | 690.00 |
J | SDMD | Standard | VW Passat Manual | 47.82 | 47.82 | 44.40 | 310.80 |
M | PVMN | Premium | VW Caravelle, 9 Seater Manual | 129.05 | 129.05 | 119.83 | 838.80 |
N | PVAR | Premium | VW Caravelle, 9 Seater Automatic | 147.50 | 147.50 | 136.97 | 958.80 |
P | IVMD | Intermediate | Opel Zafira, 7 Seater Manual | 58.15 | 58.15 | 54.00 | 378.00 |
Q | IFMD | Intermediate | Nissan Qashqai, Manual | 43.38 | 43.38 | 40.28 | 282.00 |
S | FVMR | Fullsize | VW Caddy Maxi Life, 7 Seater Manual | 96.92 | 96.92 | 90.00 | 630.00 |
T | SVAR | Standard | VW Touran, 7 Seater Automatic | 106.15 | 106.15 | 98.57 | 690.00 |
V | IFAD | Intermediate | Nissan Qashqai Automatic | 101.35 | 101.35 | 94.12 | 658.80 |
W | PDMR | Premium | Audi A4 Manual | 69.23 | 69.23 | 64.28 | 450.00 |
Y | PFAR | Premium | Landrover Discovery, 4×4 Automatic | 147.50 | 147.50 | 136.97 | 958.80 |
Rates include – Unlimited Mileage, CDW, TP, LSC & Tax. Prices quoted in Euro ( € ) |
HIGH SEASON1st Jul 18 – 23rd Jul 18 & 19th Aug 18 – 31st Aug 18 |
|||||||
Grp | Acriss | Category | Example
Model |
Daily
3 – 4 |
Daily
5 days |
Daily
6 + |
Weekly |
A | MBMN | Mini | VW Up Manual | 39.50 | 39.50 | 36.68 | 256.80 |
B | ECMN | Economy | Opel Corsa Manual | 40.98 | 40.98 | 38.05 | 266.40 |
C | CCMD | Compact | VW Golf Manual | 42.28 | 42.28 | 39.25 | 274.8 |
D | IDMD | Intermediate | VW Jetta Manual | 49.66 | 49.66 | 46.12 | 322.80 |
E | ECAN | Economy | Seat Mii / VW Up Automatic | 61.20 | 61.20 | 56.92 | 398.40 |
F | CDAN | Compact | Ford Focus Automatic | 71.08 | 71.08 | 66.00 | 462.00 |
G | SDAR | Standard | VW Jetta Automatic | 81.05 | 81.05 | 75.25 | 526.80 |
I | LDAR | Luxury | BMW 5 Series Automatic | 110.58 | 110.58 | 102.68 | 718.80 |
J | SDMD | Standard | VW Passat Manual | 58.90 | 58.90 | 54.68 | 382.80 |
M | PVMN | Premium | VW Caravelle, 9 Seater Manual | 165.97 | 165.97 | 154.12 | 1078.80 |
N | PVAR | Premium | VW Caravelle, 9 Seater Automatic | 195.50 | 195.50 | 181.55 | 1270.80 |
P | IVMD | Intermediate | Opel Zafira, 7 Seater Manual | 81.05 | 81.05 | 75.25 | 526.80 |
Q | IFMD | Intermediate | Nissan Qashqai, Manual | 54.46 | 54.46 | 50.57 | 354.00 |
S | FVMR | Fullsize | VW Caddy Maxi Life, 7 Seater Manual | 147.50 | 147.50 | 136.97 | 958.80 |
T | SVAR | Standard | VW Touran, 7 Seater Automatic | 129.05 | 129.05 | 119.83 | 838.80 |
V | IFAD | Intermediate | Nissan Qashqai Automatic | 110.58 | 110.58 | 102.68 | 718.80 |
W | PDMR | Premium | Audi A4 Manual | 82.06 | 82.06 | 72.85 | 510.00 |
Y | PFAR | Premium | Landrover Discovery, 4×4 Automatic | 233.72 | 233.72 | 217.03 | 1519.20 |
Rates include – Unlimited Mileage, CDW, TP, LSC & Tax. Prices quoted in Euro ( € ) |
LOW SEASON24th Jul 18 – 18th Aug 18 & 16th Dec 18 – 31st Dec 18 |
|||||||
Grp | Acriss | Category | Example
Model |
Daily
3 – 4 |
Daily
5 days |
Daily
6 + |
Weekly |
A | MBMN | Mini | VW Up Manual | 51.87 | 51.87 | 48.17 | 337.20 |
B | ECMN | Economy | Opel Corsa Manual | 53.54 | 53.54 | 49.72 | 348.00 |
C | CCMD | Compact | VW Golf Manual | 55.02 | 55.02 | 51.08 | 357.60 |
D | IDMD | Intermediate | VW Jetta Manual | 60.18 | 60.18 | 55.88 | 391.20 |
E | ECAN | Economy | Seat Mii / VW Up Automatic | 71.82 | 71.82 | 66.68 | 466.80 |
F | CDAN | Compact | Ford Focus Automatic | 81.05 | 81.05 | 75.25 | 526.80 |
G | SDAR | Standard | VW Jetta Automatic | 90.10 | 90.10 | 83.65 | 585.60 |
I | LDAR | Luxury | BMW 5 Series Automatic | 134.58 | 134.58 | 124.97 | 874.80 |
J | SDMD | Standard | VW Passat Manual | 69.23 | 69.23 | 64.28 | 450.00 |
M | PVMN | Premium | VW Caravelle, 9 Seater Manual | 170.95 | 170.95 | 158.75 | 1111.25 |
N | PVAR | Premium | VW Caravelle, 9 Seater Automatic | 220.80 | 220.80 | 205.03 | 1435.20 |
P | IVMD | Intermediate | Opel Zafira, 7 Seater Manual | 92.68 | 92.68 | 86.05 | 602.40 |
Q | IFMD | Intermediate | Nissan Qashqai, Manual | 64.43 | 64.43 | 59.83 | 418.80 |
S | FVMR | Fullsize | VW Caddy Maxi Life, 7 Seater Manual | 165.72 | 165.72 | 154.12 | 1078.80 |
T | SVAR | Standard | VW Touran, 7 Seater Automatic | 154.90 | 154.90 | 143.83 | 1006.80 |
V | IFAD | Intermediate | Nissan Qashqai Automatic | 122.77 | 122.77 | 114.00 | 798.00 |
W | PDMR | Premium | Audi A4 Manual | 100.62 | 100.62 | 93.43 | 654.00 |
Y | PFAR | Premium | Landrover Discovery, 4×4 Automatic | 247.75 | 247.75 | 230.05 | 158.40 |
Rates include – Unlimited Mileage, CDW, TP, LSC & Tax. Prices quoted in Euro ( € ) |
NEED MORE INFORMATION?